Note: This page is under construction. I plan to add the WNBA, Minor League Baseball, and Division I college teams here as well. As of August 4, 2026.
| PCSA | Population (2020) | NFL | MLB | NBA | NHL | MLS |
|---|---|---|---|---|---|---|
| New York-Newark-Bridgeport | 22,214,083 | New York Giants (East Rutherford, NJ) New York Jets (East Rutherford, NJ) |
New York Yankees New York Mets |
Brooklyn Nets New York Knicks |
New Jersey Devils (Newark) New York Islanders (Uniondale, NY) New York Rangers |
New York Red Bulls (Harrison, NJ) New York City FC |
| Los Angeles-Long Beach-Riverside | 18,081,569 | Los Angeles Rams (Inglewood, CA) Los Angeles Chargers (Inglewood, CA) |
Los Angeles Dodgers Los Angeles Angels (Anaheim, CA) |
Los Angeles Clippers (Inglewood, CA) Los Angeles Lakers |
Anaheim Ducks Los Angeles Kings |
Los Angeles FC Los Angeles Galaxy (Carson, CA) |
| Chicago-Naperville-Michigan City | 9,729,825 | Chicago Bears | Chicago Cubs Chicago White Sox |
Chicago Bulls | Chicago Blackhawks | Chicago Fire |
| Washington-Baltimore-Northern Virginia | 8,718,083 | Baltimore Ravens Washington Commanders |
Baltimore Orioles Washington Nationals |
Washington Wizards | Washington Capitals | D.C. United |
| Boston-Worcester-Manchester | 7,601,061 | New England Patriots (Foxborough, MA) | Boston Red Sox | Boston Celtics | Boston Bruins | New England Revolution (Foxborough, MA) |
| San Jose-San Francisco-Oakland | 7,563,460 | San Francisco 49ers | San Francisco Giants | Golden State Warriors (San Francisco, CA) | San Jose Sharks | San Jose Earthquakes |
| Dallas-Fort Worth | 6,887,383 | Dallas Cowboys | Texas Rangers (Arlington, TX) | Dallas Mavericks | Dallas Stars | FC Dallas (Frisco, TX) |
| Philadelphia-Camden-Vineland | 6,562,287 | Philadelphia Eagles | Philadelphia Phillies | Philadelphia 76ers | Philadelphia Flyers | Philadelphia Union (Chester, PA) |
| Houston-Baytown-Huntsville | 6,191,434 | Houston Texans | Houston Astros | Houston Rockets | None | Houston Dynamo |
| Atlanta-Sandy Springs-Gainesville | 5,712,148 | Atlanta Falcons | Atlanta Braves (Cumberland, GA) | Atlanta Hawks | None | Atlanta United FC |
| Miami-Fort Lauderdale-Pompano Beach | 5,670,125 | Miami Dolphins | Miami Marlins | Miami Heat | Florida Panthers (Sunrise, FL) | Inter Miami CF |
| Detroit-Warren-Flint | 5,207,434 | Detroit Lions | Detroit Tigers | Detroit Pistons | Detroit Red Wings | None |
| Seattle-Tacoma-Olympia | 4,269,349 | Seattle Seahawks | Seattle Mariners | None | Seattle Kraken | Seattle Sounders |
| Phoenix-Mesa-Glendale | 4,263,236 | Arizona Cardinals (Glendale, AZ) | Arizona Diamondbacks (Phoenix, AZ) | Phoenix Suns | None | None |
| Minneapolis-St. Paul-St. Cloud | 3,655,558 | Minnesota Vikings (Minneapolis, MN) | Minnesota Twins (Minneapolis, MN) | Minnesota Timberwolves (Minneapolis, MN) | Minnesota Wild (Saint Paul, MN) | Minnesota United FC (Saint Paul, MN) |
| Denver-Aurora-Boulder | 3,157,520 | Denver Broncos | Colorado Rockies (Denver, CO) | Denver Nuggets | Colorado Avalanche (Denver, CO) | Colorado Rapids (Commerce City, CO) |
| San Diego-Carlsbad-San Marcos | 3,140,069 | San Diego Chargers | San Diego Padres | None | None | San Diego FC |
| St. Louis-St. Charles-Farmington | 2,882,932 | St. Louis Rams | St. Louis Cardinals | None | St. Louis Blues | St. Louis City SC |
| Cleveland-Akron-Elyria | 2,871,084 | Cleveland Browns | Cleveland Guardians | Cleveland Cavaliers | None | None |
| Orlando-Deltona-Daytona Beach | 2,861,296 | None | None | Orlando Magic | None | Orlando City SC |
| Tampa-St. Petersburg-Clearwater | 2,824,724 | Tampa Bay Buccaneers | Tampa Bay Rays (St. Petersburg, FL) | None | Tampa Bay Lightning | None |
| Sacramento-Arden Arcade-Yuba City | 2,489,230 | None | Athletics1 (West Scramento, CA) |
Sacramento Kings | None | None |
| Pittsburgh-New Castle | 2,450,281 | Pittsburgh Steelers | Pittsburgh Pirates | None | Pittsburgh Penguins | None |
| Charlotte-Gastonia-Salisbury | 2,442,564 | Carolina Panthers (Charlotte, NC) | None | Charlotte Bobcats | None | Charlotte FC |
| Portland-Vancouver-Hillsboro | 2,262,605 | None | None | Portland Trail Blazers | None | Portland Timbers |
| San Antonio-New Braunfels | 2,194,927 | None | None | San Antonio Spurs | None | None |
| Cincinnati-Middletown-Wilimington | 2,179,965 | Cincinnati Bengals | Cincinnati Reds | None | None | FC Cincinnati |
| Kansas City-Overland Park-Kansas City | 2,122,908 | Kansas City Chiefs | Kansas City Royals | None | None | Sporting Kansas City |
| Indianapolis-Anderson-Columbus | 2,103,574 | Indianapolis Colts | None | Indiana Pacers (Indianapolis, IN) | None | None |
| Columbus-Marion-Chillicothe | 2,093,185 | None | None | None | Columbus Blue Jackets | Columbus Crew |
| Las Vegas-Paradise-Pahrump | 2,013,326 | Las Vegas Raiders | None | None | Vegas Golden Knights | None |
| Austin-Round Rock-Marble Falls | 1,826,636 | None | None | None | None | Austin FC |
| Religh-Durham-Cary | 1,795,750 | None | None | None | Carolina Hurricanes (Raleigh, NC) | None |
| Salt Lake City-Ogden-Clearfield | 1,776,528 | None | None | Utah Jazz (Salt Lake City, UT) | Utah Mammoth (Salt Lake City, UT) | Real Salt Lake (Sandy, UT) |
| Milwaukee-Racine-Waukesha | 1,757,604 | None | Milwaukee Brewers | Milwaukee Bucks | None | None |
| Nashville-Davdison-Murfeesboro-Columbia | 1,698,651 | Tennessee Titans (Nashville, TN) | None | None | Nashville Predators | Nashville SC |
| Virginia Beach-Norfolk-Newport News | 1,679,894 | None | None | None | None | None |
| Grenesboro-Winston-Salem-High Point | 1,602,693 | None | None | None | None | None |
| Louisville/Jefferson County-Elizabethtown-Scottsburg | 1,440,607 | None | None | None | None | None |
| Jacksonville | 1,360,251 | Jacksonville Jaguars | None | None | None | None |
| Oklahoma City-Shawnee | 1,348,333 | None | None | Oklahoma City Thunder | None | None |
| Hartford-West Hartford-Willimantic | 1,331,406 | None | None | None | None | None |
| Grand Rapids-Muskegon-Holland | 1,328,440 | None | None | None | None | None |
| Memphis | 1,328,440 | None | None | Memphis Grizzlies | None | None |
| Greenville-Spartanburgh-Anderson | 1,281,394 | None | None | None | None | None |
| Richmond | 1,269,380 | None | None | None | None | None |
| New Orleans-Metaire-Bogalusa | 1,238,228 | New Orleans Saints | None | New Orleans Hornets | None | None |
| Buffalo-Niagara-Cattaraugus | 1,213,871 | Buffalo Bills | None | None | Buffalo Sabres | None |
| Birmingham-Hoover-Cullman | 1,212,800 | None | None | None | None | None |
Notes:
- The Athletics are planned to move to Las Vegas in 2028.
The methodology used here reflects that I wanted to capture the truest sense of what feels like an area. The Census Bureau has two statics: Metropolitan Statistical Areas and Combined Statistical Areas. Every entry in the combined list consists of at least two MSAs, but not every MSA is combined with another. I have arbitrarily used some CSAs and some MSAs. For example, for the San Francisco Bay Area, which is generally thought of by anyone that lives here as “the Bay Area”, the Census Bureau divides into two MSAs: San Francisco-Oakland-Fremont and San Jose-Sunnyvale-Santa Clara. This is dumb (after all, the Niners are in Santa Clara)! So I use the CSA for here. But I don’t use the CSA for Orlando and Tampa because they’re further apart and their teams have separate identities.