Group C
Team | W-D-L | GF | GA | GD | Points |
---|---|---|---|---|---|
Mexico (A) | 2-0-0 | 5 | 1 | +4 | 6 |
Venezuela (A) | 2-0-0 | 2 | 0 | +2 | 6 |
Uruguay | 0-0-2 | 1 | 4 | -3 | 0 |
Jamaica | 0-0-2 | 0 | 3 | -3 | 0 |
- Uruguay and Jamaica are eliminated.
- Mexico wins the group with any win over or draw with Venezuela.
- Venezuela wins the group with a win over Mexico.
Group D
Team | W-D-L | GF | GA | GD | Points |
---|---|---|---|---|---|
Argentina (A) | 2-0-0 | 7 | 1 | +6 | 6 |
Chile | 1-0-1 | 3 | 3 | 0 | 3 |
Panama | 1-0-1 | 2 | 6 | -4 | 3 |
Bolivia | 0-0-2 | 2 | 4 | -2 | 0 |
- Bolivia is eliminated.
- Argentina can clinch first place in the group with any win over or draw with Bolivia.
- Chile and Panama will advance with any win over the other.
- Chile or Panama can still win the group if Argentina loses to Bolivia and can make up either the 6 or 10 goal deficit, respectively.