This page lists every single member of FIFA eligible to enter the 2022 World Cup, sorted by confederation and then status. As of
June 15, 2022.
Country | Confederation | WC 2022 Status | Date | Stage | Notes |
---|---|---|---|---|---|
Senegal | CAF | Qualified | 3/29/2022 | Group Stage – A | Qualified 1-1 on aggregate (3-1 on penalty shootout) over Egypt |
Ecuador | CONMEBOL | Qualified | 3/24/2022 | Group Stage – A | Qualified with Uruguay 1-0 over Peru and Brazil 4-0 over Chile |
Netherlands | UEFA | Qualified | 11/16/2021 | Group Stage – A | Qualified with 2-0 over Norway |
Qatar | AFC | Qualified | 12/2/2010 | Group Stage – A | Hosts |
Wales | UEFA | Qualified | 6/5/2022 | Group Stage – B | Qualified with 1-0 win over Ukraine |
United States of America | CONCACAF | Qualified | 3/30/2022 | Group Stage – B | Qualified over Costa Rica on goal difference (+11 vs. +5) |
Iran | AFC | Qualified | 1/27/2022 | Group Stage – B | Qualified with 1-0 over Iraq |
England | UEFA | Qualified | 11/15/2021 | Group Stage – B | Qualified with 10-0 over San Marino |
Mexico | CONCACAF | Qualified | 3/30/2022 | Group Stage – C | Qualified with 2-0 win over El Salvador |
Poland | UEFA | Qualified | 3/29/2022 | Group Stage – C | Qualified with 2-0 win over Sweden |
Saudi Arabia | AFC | Qualified | 3/24/2022 | Group Stage – C | Qualified with 1-1 draw with China PR and Australia 2-0 loss to Japan |
Argentina | CONMEBOL | Qualified | 11/16/2021 | Group Stage – C | Qualified with 0-0 draw with Brazil |
Australia | AFC | Qualified | 6/13/2022 | Group Stage – D | Qualified 0-0 a.e.t. (5-4 on penalties) over Peru |
Tunisia | CAF | Qualified | 3/29/2022 | Group Stage – D | Qualified 1-0 on aggregate over Mali |
France | UEFA | Qualified | 11/13/2021 | Group Stage – D | Qualified with 8-0 over Kazakhstan |
Denmark | UEFA | Qualified | 10/12/2021 | Group Stage – D | Qualified with 1-0 over Austria |
Costa Rica | CONCACAF | Qualified | 6/14/2022 | Group Stage – E | Qualified with 1-0 over New Zealand |
Japan | AFC | Qualified | 3/24/2022 | Group Stage – E | Qualified with 2-0 over Australia |
Spain | UEFA | Qualified | 11/14/2021 | Group Stage – E | Qualified with 1-0 over Sweden |
Germany | UEFA | Qualified | 10/11/2021 | Group Stage – E | Qualified with 4-0 over North Macedonia |
Morocco | CAF | Qualified | 3/29/2022 | Group Stage – F | Qualified 5-2 on aggregate over Congo DR |
Canada | CONCACAF | Qualified | 3/27/2022 | Group Stage – F | Qualified with a 4-0 win over Jamaica |
Croatia | UEFA | Qualified | 11/14/2021 | Group Stage – F | Qualified with 1-0 over Russia |
Belgium | UEFA | Qualified | 11/13/2021 | Group Stage – F | Qualified with 3-1 over Estonia |
Cameroon | CAF | Qualified | 3/29/2022 | Group Stage – G | Qualified 2-2 on aggregate (2-1 on away goals) over Algeria |
Switzerland | UEFA | Qualified | 11/15/2021 | Group Stage – G | Qualified with 4-0 over Bulgaria |
Serbia | UEFA | Qualified | 11/14/2021 | Group Stage – G | Qualified with 2-1 over Portugal |
Brazil | CONMEBOL | Qualified | 11/11/2021 | Group Stage – G | Qualified with 1-0 over Colombia |
Ghana | CAF | Qualified | 3/29/2022 | Group Stage – H | Qualified 1-1 on aggregate (1-0 on away goals) over Nigeria |
Portugal | UEFA | Qualified | 3/29/2022 | Group Stage – H | Qualified with 2-0 over North Macedonia |
Uruguay | CONMEBOL | Qualified | 3/24/2022 | Group Stage – H | Qualified with 1-0 over Peru |
Korea Republic | AFC | Qualified | 2/1/2022 | Group Stage – H | Qualified with 2-0 over Syria |
United Arab Emirates | AFC | Eliminated | 6/7/2022 | AFC Fourth Round | Eliminated by 2-1 loss to Australia |
Iraq | AFC | Eliminated | 3/29/2022 | AFC Third Round | Eliminated by United Arab Emirates 1-0 over Korea Republic |
Lebanon | AFC | Eliminated | 3/29/2022 | AFC Third Round | Eliminated by United Arab Emirates 1-0 over Korea Republic |
China PR | AFC | Eliminated | 2/1/2022 | AFC Third Round | Eliminated by 3-1 loss to Vietnam |
Oman | AFC | Eliminated | 2/1/2022 | AFC Third Round | Eliminated by 2-2 draw with Australia |
Syria | AFC | Eliminated | 2/1/2022 | AFC Third Round | Eliminated by 2-0 loss to Korea Republic |
Vietnam | AFC | Eliminated | 1/27/2022 | AFC Third Round | Eliminated by 4-0 loss to Australia |
Bahrain | AFC | Eliminated | 6/15/2021 | AFC Second Round | Elimianted by Iran 1-0 over Iraq |
Jordan | AFC | Eliminated | 6/15/2021 | AFC Second Round | Elimianted by goal difference (+10) versus Kuwait (+12) |
Kuwait | AFC | Eliminated | 6/15/2021 | AFC Second Round | Eliminated as 8th best group runner-up (8 pts) |
Kyrgyzstan | AFC | Eliminated | 6/15/2021 | AFC Second Round | Eliminated by 5-1 loss to Japan |
Tajikistan | AFC | Eliminated | 6/15/2021 | AFC Second Round | Eliminated as 6th best group runner-up (10 pts -1 goal diff) |
Uzbekistan | AFC | Eliminated | 6/15/2021 | AFC Second Round | Eliminated as 7th best group runner-rup (9 pts) |
Malaysia | AFC | Eliminated | 6/11/2021 | AFC Second Round | Eliminated by 2-1 loss to Vietnam |
Myanmar | AFC | Eliminated | 6/11/2021 | AFC Second Round | Eliminated by 8-1 loss to Kyrgyzstan |
Philippines | AFC | Eliminated | 6/11/2021 | AFC Second Round | Elimianted by China PR 5-0 over Maldives |
Singapore | AFC | Eliminated | 6/11/2021 | AFC Second Round | Eliminated by 3-0 loss to Saudi Arabia |
Yemen | AFC | Eliminated | 6/11/2021 | AFC Second Round | Eliminated by 1-0 loss to Uzbekistan |
Maldives | AFC | Eliminated | 6/7/2021 | AFC Second Round | Eliminated by China PR 2-0 over Philipines |
Nepal | AFC | Eliminated | 6/7/2021 | AFC Second Round | Eliminated by 3-0 loss to Jordan |
Palestine | AFC | Eliminated | 6/7/2021 | AFC Second Round | Eliminated by Uzbekistan 5-0 over Singapore |
Thailand | AFC | Eliminated | 6/7/2021 | AFC Second Round | Eliminated by 3-1 loss to United Arab Emirates |
Turkmenistan | AFC | Eliminated | 6/5/2021 | AFC Second Round | Eliminated by 5-0 loss to Korea Republic |
Afghanistan | AFC | Eliminated | 6/3/2021 | AFC Second Round | Eliminated by 1-1 draw with Bangladesh |
Cambodia | AFC | Eliminated | 6/3/2021 | AFC Second Round | Eliminated by 8-0 loss to Bahrain |
Hong Kong | AFC | Eliminated | 6/3/2021 | AFC Second Round | Eliminated by 3-1 loss to Iran |
India | AFC | Eliminated | 6/3/2021 | AFC Second Round | Eliminated by 1-0 loss to Qatar |
Mongolia | AFC | Eliminated | 3/25/2021 | AFC Second Round | Eliminated by 3-0 loss to Tajikistan |
Bangladesh | AFC | Eliminated | 12/4/2020 | AFC Second Round | Eliminated by 5-0 loss to Qatar |
Chinese Taipei | AFC | Eliminated | 11/19/2019 | AFC Second Round | Eliminated by 5-0 loss to Jordan |
Guam | AFC | Eliminated | 11/19/2019 | AFC Second Round | Eliminated by 3-1 loss to Maldives |
Indonesia | AFC | Eliminated | 11/19/2019 | AFC Second Round | Eliminated by 2-0 loss to Malaysia |
Sri Lanka | AFC | Eliminated | 11/19/2019 | AFC Second Round | Eliminated by 2-0 loss to Turkmenistan |
Macau | AFC | Eliminated | 6/27/2019 | AFC First Round | Eliminated 3-1 on aggregate by Sri Lanka |
Bhutan | AFC | Eliminated | 6/11/2019 | AFC First Round | Eliminated 5-1 on aggregate by Guam |
Brunei | AFC | Eliminated | 6/11/2019 | AFC First Round | Eliminated 3-2 on aggregate by Mongolia |
Laos | AFC | Eliminated | 6/11/2019 | AFC First Round | Eliminated 1-0 on aggregate by Bangladesh |
Pakistan | AFC | Eliminated | 6/11/2019 | AFC First Round | Eliminated 4-1 on aggregate by Cambodia |
Timor-Leste | AFC | Eliminated | 6/11/2019 | AFC First Round | Eliminated 12-2 on aggregate by Malaysia |
Algeria | CAF | Eliminated | 3/29/2022 | CAF Third Round | Eliminated 2-2 on aggregate (2-1 on away goals) by Cameroon |
Congo DR | CAF | Eliminated | 3/29/2022 | CAF Third Round | Eliminated 5-2 on aggregate by Morocco |
Egypt | CAF | Eliminated | 3/29/2022 | CAF Third Round | Eliminated 1-1 on aggregate (3-1 on penalty shootout) by Senegal |
Mali | CAF | Eliminated | 3/29/2022 | CAF Third Round | Eliminated 1-0 on aggregate by Tunisia |
Nigeria | CAF | Eliminated | 3/29/2022 | CAF Third Round | Eliminated by 1-1 on aggregate (1-0 on away goals) by Ghana |
Burkina Faso | CAF | Eliminated | 11/16/2021 | CAF Second Round | Eliminated by 2-2 draw with Algeria |
Cape Verde | CAF | Eliminated | 11/16/2021 | CAF Second Round | Eliminated by 1-1 draw with Nigeria |
Cote d’Ivoire | CAF | Eliminated | 11/16/2021 | CAF Second Round | Eliminated by 1-0 loss to Cameroon |
Equatorial Guinea | CAF | Eliminated | 11/16/2021 | CAF Second Round | Eliminated by 1-1 draw with Mauritania |
Zambia | CAF | Eliminated | 11/16/2021 | CAF Second Round | Eliminated by Tunisia 3-1 over Zambia |
Benin | CAF | Eliminated | 11/14/2021 | CAF Second Round | Eliminated by 2-0 loss to Congo DR |
South Africa | CAF | Eliminated | 11/14/2021 | CAF Second Round | Eliminated by 1-0 loss to Ghana |
Tanzania | CAF | Eliminated | 11/14/2021 | CAF Second Round | Eliminated by 1-1 draw with Madagascar |
Central African Republic | CAF | Eliminated | 11/13/2021 | CAF Second Round | Eliminated by 2-1 loss to Cape Verde |
Gabon | CAF | Eliminated | 11/12/2021 | CAF Second Round | Eliminated by Egypt 2-2 with Angola |
Libya | CAF | Eliminated | 11/12/2021 | CAF Second Round | Eliminated by 1-0 loss to Gabon |
Madagascar | CAF | Eliminated | 11/11/2021 | CAF Second Round | Eliminated by 2-0 loss to benin |
Uganda | CAF | Eliminated | 11/11/2021 | CAF Second Round | Eliminated by 1-1 draw with Kenya |
Congo | CAF | Eliminated | 10/12/2021 | CAF Second Round | Eliminated by 2-1 loss to Togo |
Ethiopia | CAF | Eliminated | 10/12/2021 | CAF Second Round | Eliminated by 1-0 loss to South Africa |
Guinea | CAF | Eliminated | 10/12/2021 | CAF Second Round | Eliminated 4-1 by loss to Morocco |
Guinea-Bissau | CAF | Eliminated | 10/12/2021 | CAF Second Round | Eliminated by Morocco 4-1 over Guinea |
Namibia | CAF | Eliminated | 10/12/2021 | CAF Second Round | Eliminated by 3-1 loss to Senegal |
Niger | CAF | Eliminated | 10/12/2021 | CAF Second Round | Eliminated 4-0 by loss to Algeria |
Togo | CAF | Eliminated | 10/12/2021 | CAF Second Round | Eliminated by Senegal 3-1 over Namibia |
Zimbabwe | CAF | Eliminated | 10/12/2021 | CAF Second Round | Eliminated by 1-0 loss to Ghana |
Angola | CAF | Eliminated | 10/11/2021 | CAF Second Round | Eliminated by 2-0 loss to Gabon |
Djibouti | CAF | Eliminated | 10/11/2021 | CAF Second Round | Eliminated by 2-0 loss to Burkinka Faso |
Malawi | CAF | Eliminated | 10/11/2021 | CAF Second Round | Eliminated by 2-0 loss to Cote d’Ivoire |
Mozambique | CAF | Eliminated | 10/11/2021 | CAF Second Round | Eliminated by 1-0 loss to Cameroon |
Kenya | CAF | Eliminated | 10/10/2021 | CAF Second Round | Eliminated by 1-0 loss to Mali |
Liberia | CAF | Eliminated | 10/10/2021 | CAF Second Round | Eliminated by 1-0 loss to Cape Verde |
Mauritania | CAF | Eliminated | 10/10/2021 | CAF Second Round | Eliminated by 0-0 draw with Tunisia |
Rwanda | CAF | Eliminated | 10/10/2021 | CAF Second Round | Eliminated by 1-0 loss to Uganda |
Sudan | CAF | Eliminated | 10/9/2021 | CAF Second Round | Eliminated by Morocco 3-0 over Guinea-Bissau and 2-2 draw with Guinea |
Botswana | CAF | Eliminated | 9/10/2019 | CAF First Round | Eliminated 1-0 on aggregate by Malawi |
Chad | CAF | Eliminated | 9/10/2019 | CAF First Round | Eliminated 3-1 on aggregate by Sudan |
Comoros | CAF | Eliminated | 9/10/2019 | CAF First Round | Eliminated 3-1 on aggregate by Togo |
Eritrea | CAF | Eliminated | 9/10/2019 | CAF First Round | Eliminated 4-1 on aggregate by Namibia |
Eswatini | CAF | Eliminated | 9/10/2019 | CAF First Round | Eliminated 2-1 on aggregate by Djibouti |
Gambia | CAF | Eliminated | 9/10/2019 | CAF First Round | Eliminated 3-1 on aggregate by Angola |
Mauritius | CAF | Eliminated | 9/10/2019 | CAF First Round | Eliminated 3-0 on aggregate by Mozambique |
Sao Tome e Principe | CAF | Eliminated | 9/10/2019 | CAF First Round | Eliminated 3-1 on aggregate by Guinea-Bissau |
Seychelles | CAF | Eliminated | 9/10/2019 | CAF First Round | Eliminated 10-0 on aggregate by Rwanda |
Somalia | CAF | Eliminated | 9/10/2019 | CAF First Round | Eliminated 3-2 on aggregate by Zimbabwe |
Burundi | CAF | Eliminated | 9/8/2019 | CAF First Round | Eliminated on penalties (2-2 on agg.) by Tanzania |
Lesotho | CAF | Eliminated | 9/8/2019 | CAF First Round | Eliminated on away goals (1-1) by Ethiopia |
Sierra Leone | CAF | Eliminated | 9/8/2019 | CAF First Round | Eliminated 3-2 on aggregate by Liberia |
South Sudan | CAF | Eliminated | 9/8/2019 | CAF First Round | Eliminated 2-1 on aggregate by Equatorial Guinea |
Panama | CONCACAF | Eliminated | 3/27/2022 | CONCACAF Third Round | Eliminated by 5-1 loss to United States of America |
El Salvador | CONCACAF | Eliminated | 3/24/2022 | CONCACAF Third Round | Eliminated by 1-1 draw with Jamaica |
Jamaica | CONCACAF | Eliminated | 2/2/2022 | CONCACAF Third Round | Eliminated by 1-0 loss to Costa Rica |
Honduras | CONCACAF | Eliminated | 1/30/2022 | CONCACAF Third Round | Eliminated by 2-0 loss to El Salvador |
Curacao | CONCACAF | Eliminated | 6/15/2021 | CONCACAF Second Round | Eliminated 2-1 on aggregate by Panama |
Haiti | CONCACAF | Eliminated | 6/15/2021 | CONCACAF Second Round | Eliminated 4-0 on aggregate by Canada |
St Kitts and Nevis | CONCACAF | Eliminated | 6/15/2021 | CONCACAF Second Round | Eliminated 6-0 on aggregate by El Salvador |
Antigua and Barbuda | CONCACAF | Eliminated | 6/8/2021 | CONCACAF First Round | Eliminated by 3-0 loss to El Salvador |
Dominican Republic | CONCACAF | Eliminated | 6/8/2021 | CONCACAF First Round | Eliminated by 3-0 loss to Panama |
Guatemala | CONCACAF | Eliminated | 6/8/2021 | CONCACAF First Round | Eliminated on goals scored (14) by Curacao (15) |
Montserrat | CONCACAF | Eliminated | 6/8/2021 | CONCACAF First Round | Eliminated by El Salvador 3-0 over Antigua and Barbuda |
Nicaragua | CONCACAF | Eliminated | 6/8/2021 | CONCACAF First Round | Eliminated by 1-0 loss to Haiti |
Suriname | CONCACAF | Eliminated | 6/8/2021 | CONCACAF First Round | Eliminated by 4-0 loss to Canada |
Barbados | CONCACAF | Eliminated | 6/5/2021 | CONCACAF First Round | Eliminated by Panama 13-0 over Anguilla |
Bermuda | CONCACAF | Eliminated | 6/5/2021 | CONCACAF First Round | Eliminated by 6-0 loss to Suriname |
Trinidad and Tobago | CONCACAF | Eliminated | 6/5/2021 | CONCACAF First Round | Eliminated by 0-0 draw with Bahamas |
Belize | CONCACAF | Eliminated | 6/4/2021 | CONCACAF First Round | Eliminated by 3-0 loss to Nicaragua |
Grenada | CONCACAF | Eliminated | 6/4/2021 | CONCACAF First Round | Eliminated by 1-0 loss to Antigua and Barbuda |
Guyana | CONCACAF | Eliminated | 6/4/2021 | CONCACAF First Round | Eliminated by 3-0 loss to St Kitts and Nevis |
Puerto Rico | CONCACAF | Eliminated | 6/4/2021 | CONCACAF First Round | Eliminated by St Kitts and Nevis 3-0 over Guyana |
St Vincent and the Grenadines | CONCACAF | Eliminated | 6/4/2021 | CONCACAF First Round | Eliminated by 10-0 loss to Guatemala |
British Virgin Islands | CONCACAF | Eliminated | 6/2/2021 | CONCACAF First Round | Eliminated by 5-0 loss to Cuba |
US Virgin Islands | CONCACAF | Eliminated | 6/2/2021 | CONCACAF First Round | Eliminated by 4-0 loss to Montserrat |
Anguilla | CONCACAF | Eliminated | 3/30/2021 | CONCACAF First Round | Eliminated by 1-0 loss to Barbados |
Aruba | CONCACAF | Eliminated | 3/30/2021 | CONCACAF First Round | Eliminated by 5-0 loss to Bermuda |
Bahamas | CONCACAF | Eliminated | 3/30/2021 | CONCACAF First Round | Eliminated by 4-0 loss to Guyana |
Turks and Caicos Islands | CONCACAF | Eliminated | 3/30/2021 | CONCACAF First Round | Eliminated by 5-0 loss to Belize |
Cayman Islands | CONCACAF | Eliminated | 3/29/2021 | CONCACAF First Round | Eliminated by 11-0 loss to Canada |
Cuba | CONCACAF | Eliminated | 3/28/2021 | CONCACAF First Round | Eliminated by 2-1 loss to Curacao |
Dominica | CONCACAF | Eliminated | 3/28/2021 | CONCACAF First Round | Eliminated 2-1 loss to Panama |
Ukraine | UEFA | Eliminated | 6/5/2022 | UEFA Second Round | Eliminated by 1-0 loss to Wales |
Scotland | UEFA | Eliminated | 6/1/2022 | UEFA Second Round | Eliminated by 3-1 loss to Ukraine |
North Macedonia | UEFA | Eliminated | 3/29/2022 | UEFA Second Round | Eliminated by 2-0 loss to Portugal |
Sweden | UEFA | Eliminated | 3/29/2022 | UEFA Second Round | Eliminated by 2-0 loss to Poland |
Austria | UEFA | Eliminated | 3/24/2022 | UEFA Second Round | Eliminated by 2-1 loss to Wales |
Czech Republic | UEFA | Eliminated | 3/24/2022 | UEFA Second Round | Eliminated by 1-0 loss to Sweden |
Italy | UEFA | Eliminated | 3/24/2022 | UEFA Second Round | Eliminated by 1-0 loss to North Macedonia |
Turkey | UEFA | Eliminated | 3/24/2022 | UEFA Second Round | Eliminated by 3-1 loss to Portugal |
Russia | UEFA | Eliminated | 2/28/2022 | UEFA Second Round | Eliminated by Russian invasion of Ukraine |
Solomon Islands | OFC | Eliminated | 3/30/2022 | OFC Final Stage | Eliminated by 5-0 loss to New Zealand |
Papua New Guinea | OFC | Eliminated | 3/27/2022 | OFC Final Stage | Eliminated by 3-2 loss to Solomon Islands |
Tahiti | OFC | Eliminated | 3/27/2022 | OFC Final Stage | Eliminated by 1-0 loss to New Zealand |
Fiji | OFC | Eliminated | 3/24/2022 | OFC Group Stage | Eliminated by 2-1 loss to Papua New Guinea |
New Caledonia | OFC | Eliminated | 3/21/2022 | OFC Group Stage | Eliminated by 1-0 loss to Papua new Guinea |
New Zealand | OFC | Eliminated | 6/14/2022 | Inter-confederation playoff | Eliminated by 1-0 loss to Costa Rica |
Peru | CONMEBOL | Eliminated | 6/13/2022 | Inter-confederation playoff | Eliminated by 0-0 a.e.t. (5-4 on penalties) by Australia |
Luxembourg | UEFA | Eliminated | 10/12/2021 | UEFA First Round – Group A | Eliminated by 5-0 loss to Portugal |
Republic of Ireland | UEFA | Eliminated | 10/9/2021 | UEFA First Round – Group A | Eliminated by Serbia 1-0 over Luxembourg |
Azerbaijan | UEFA | Eliminated | 9/4/2021 | UEFA First Round – Group A | Eliminated by 3-0 loss to Portugal |
Greece | UEFA | Eliminated | 11/11/2021 | UEFA First Round – Group B | Eliminated by 1-0 loss to Spain |
Georgia | UEFA | Eliminated | 10/9/2021 | UEFA First Round – Group B | Eliminated by 2-0 loss to Greece |
Kosovo | UEFA | Eliminated | 10/9/2021 | UEFA First Round – Group B | Eliminated by 3-0 loss to Sweden |
Bulgaria | UEFA | Eliminated | 10/12/2021 | UEFA First Round – Group C | Eliminated by Switzerland 4-0 over Lithuania |
Northern Ireland | UEFA | Eliminated | 10/12/2021 | UEFA First Round – Group C | Eliminated by 2-1 loss to Bulgaria |
Lithuania | UEFA | Eliminated | 10/9/2021 | UEFA First Round – Group C | Eliminated by Switzerland 2-0 over Northern Ireland |
Finland | UEFA | Eliminated | 11/16/2021 | UEFA First Round – Group D | Eliminated by 2-0 loss to France |
Bosnia and Herzegovina | UEFA | Eliminated | 11/13/2021 | UEFA First Round – Group D | Eliminated by 3-1 loss to Finland |
Kazakhstan | UEFA | Eliminated | 10/9/2021 | UEFA First Round – Group D | Eliminated by 2-0 loss to Bosnia and Herzegovina |
Estonia | UEFA | Eliminated | 10/11/2021 | UEFA First Round – Group E | Eliminated by 1-0 loss to Wales |
Belarus | UEFA | Eliminated | 10/11/2021 | UEFA First Round – Group E | Eliminated by 2-0 loss to Czech Republic |
Israel | UEFA | Eliminated | 11/12/2021 | UEFA First Round – Group F | Eliminated 4-2 loss to Austria |
Faroe Islands | UEFA | Eliminated | 10/9/2021 | UEFA First Round – Group F | Eliminated by 2-0 loss to Austria |
Moldova | UEFA | Eliminated | 10/9/2021 | UEFA First Round – Group F | Eliminated by 4-0 loss to Denmark |
Norway | UEFA | Eliminated | 11/16/2021 | UEFA First Round – Group G | Eliminated by 2-0 loss to Norway |
Montenegro | UEFA | Eliminated | 11/13/2021 | UEFA First Round – Group G | Eliminated by 2-2 draw with Netherlands |
Gibraltar | UEFA | Eliminated | 10/11/2021 | UEFA First Round – Group G | Eliminated by 6-0 loss to Netherlands |
Latvia | UEFA | Eliminated | 10/8/2021 | UEFA First Round – Group G | Eliminated by 1-0 loss to Netherlands |
Slovenia | UEFA | Eliminated | 10/12/2021 | UEFA First Round – Group H | Eliminated by 1-0 Austria loss to Denmark and Hungary 1-1 with England ensuring they cannot qualify through the Nations League path |
Slovakia | UEFA | Eliminated | 10/11/2021 | UEFA First Round – Group H | Eliminated by 2-2 draw with Croatia |
Cyprus | UEFA | Eliminated | 10/8/2021 | UEFA First Round – Group H | Eliminated by 3-0 loss to Croatia |
Malta | UEFA | Eliminated | 10/8/2021 | UEFA First Round – Group H | Eliminated by 4-0 loss to Slovenia |
Albania | UEFA | Eliminated | 11/12/2021 | UEFA First Round – Group I | Eliminated by Poland 4-1 over Andorra |
Hungary | UEFA | Eliminated | 11/12/2021 | UEFA First Round – Group I | Eliminated by Poland 4-1 over Andorra |
Andorra | UEFA | Eliminated | 10/9/2021 | UEFA First Round – Group I | Eliminated by 5-0 loss to England |
San Marino | UEFA | Eliminated | 9/8/2021 | UEFA First Round – Group I | Eliminated by 5-0 loss to Albania |
Armenia | UEFA | Eliminated | 11/14/2021 | UEFA First Round – Group J | Eliminated by 4-1 loss to Germany |
Romania | UEFA | Eliminated | 11/14/2021 | UEFA First Round – Group J | Eliminated by North Macedonia 3-1 over Iceland |
Iceland | UEFA | Eliminated | 11/11/2021 | UEFA First Round – Group J | Eliminated by 0-0 draw with Romania |
Liechtenstein | UEFA | Eliminated | 10/8/2021 | UEFA First Round – Group J | Eliminated by 4-0 loss to North Macedonia |
Chile | CONMEBOL | Eliminated | 3/29/2022 | Eliminated by Peru 2-0 over Paraguay | |
Colombia | CONMEBOL | Eliminated | 3/29/2022 | Eliminated by Peru 2-0 over Paraguay | |
Bolivia | CONMEBOL | Eliminated | 3/24/2022 | Eliminated by 3-0 loss to Colombia | |
Paraguay | CONMEBOL | Eliminated | 2/1/2022 | Eliminated by 4-0 loss to Brazil | |
Venezuela | CONMEBOL | Eliminated | 2/1/2022 | Eliminated by 4-1 loss to Uruguay | |
Korea DPR | AFC | Withdrew | 5/4/2021 | AFC Second Round | Last result 0-0 draw with Lebanon |
St Lucia | CONCACAF | Withdrew | 3/23/2021 | CONCACAF First Round | |
Cook Islands | OFC | Withdrew | 3/23/2022 | OFC Group Stage | |
Vanuatu | OFC | Withdrew | 3/19/2022 | OFC Group Stage | |
Tonga | OFC | Withdrew | 1/29/2022 | ||
American Samoa | OFC | Withdrew | 11/29/2021 | ||
Samoa | OFC | Withdrew | 11/29/2021 |
211 teams entered
32 qualified
0 are qualifying
172 have been eliminated
7 have withdrawn